Lost? Look at the HCAHS Sitemap.
Bad links? Questions? Email Dr. Shegog.at bfshegog@cps.k12.il.us
![]() Online References ![]() |
||||
| Dictionaries - Encyclopedias | ||||
| |
Online
Writing Tools |
|||
| |
Newspapers |
|||
| |
General
References - Misc. |
|||
FF Pause RW |







Section 504 of the Rehabilitation Act of 1973
Information on Specific Disabilities

| TechNotes & Forms |
|---|


| Teachers: Please confer with your department chair about scheduling the computer lab for your class(es). Submit the (TLR) reservation form. |
| Topic 1 | ||||
| Topic 2 | ||||
| |
Topic
3 |
|||
| |
Topic
4 |
|||
| |
Topic
5 |
|||
| Topic 6 | ||||
Return to top |
||||

|
American History |
|
| Global Newsbank | http://infoweb.newsbank.com/enter/access/11942 |
| FIRSTSEARCH | Many databases |
| http://www.ref.oclc.org/ | |
| High School Hub | http://www.highschoolhub.org/ |
| Help in all subject areas | |
| PROQUEST | Magazines and newspapaer, including Sun Times |
| www.umi.com/pqdauto | |
| World History | worldhistory.abc-clio.com |
| World Geography | worldgeography.abc-clio.com |
|
Faculty - Staff Member |
Photo (click camera) |
Subject or Position |
Div. |
Room |
Phone Ext. |
Email |
||||
| A | ||||||||||
| Anderson | Programmer,
Varsity Basketball coach |
104 | ||||||||
|
||||||||||
| B | ||||||||||
| Berry | Music | 208 | ||||||||
|
||||||||||
| C | ||||||||||
| Clark, B. | Attendance Clerk | 103 | ||||||||
| Cook, G. | Security | |||||||||
| Cooper, A. | Case Manager | 140A | ||||||||
| Cresap | Band | 318 | ||||||||
|
||||||||||
| D | ||||||||||
|
||||||||||
| E | ||||||||||
|
||||||||||
| F | ||||||||||
|
||||||||||
| G | ||||||||||
| Gonzalez, G. | Principal's Secretary | Main Office | ||||||||
|
||||||||||
| H | ||||||||||
| Haralson | 107 | |||||||||
| Holtzclaw, S. | Special Education | 304 | ||||||||
|
||||||||||
| I | ||||||||||
|
||||||||||
| J | ||||||||||
| James, O. | Special Education | 305 | ||||||||
|
||||||||||
| K | ||||||||||
| Kenney, M. | Counselor | 140 | ||||||||
| Knox, T. | ||||||||||
| Kosteris | ||||||||||
|
||||||||||
| L | ||||||||||
| Landry | English | 127 | ||||||||
|
||||||||||
| M | ||||||||||
| Maggio | Foreign Language | 136 | ||||||||
| Mosley, R. | Special Education Homebound Coordinator |
202 | ||||||||
| Murray, M. | Special Education | 304 | ||||||||
|
||||||||||
| N | ||||||||||
| Neville, S. | Mathematics | 124 | ||||||||
|
||||||||||
| O | ||||||||||
|
NURSE |
107 | ||||||||
| P | ||||||||||
| Pacheco-Mason | 125 | |||||||||
| Perry | Counselor | 140 | ||||||||
| Powell, C. | 204 | |||||||||
|
||||||||||
| Q | ||||||||||
| R | ||||||||||
| Readus, B. | Security | |||||||||
| Ricks | Physical Education | |||||||||
| Robinson, E. | YouthNet | |||||||||
| Robinson. S. | Teacher's Assistant, No Child Left Behind Liaison | |||||||||
| Rooks, W. | Business Manager | Main Office | ||||||||
|
||||||||||
| S | ||||||||||
| Shegog, B. | Director
of Technology |
|||||||||
| Strong, B. | Assistant Principal | Main Office | ||||||||
| Strong (Officer) | Police Officer | 107 | ||||||||
|
||||||||||
| T | ||||||||||
| Thornton, B. | 122 | |||||||||
| Turner, | |
Special Education | ||||||||
|
||||||||||
| U | ||||||||||
|
||||||||||
| V | ||||||||||
| Vasquez | Foreign Language | |||||||||
|
||||||||||
| W | ||||||||||
| White, S. | J.R.O.T.C. | |||||||||
| Wiser, J. | English | 129 | ||||||||
| Witherspoon, C. | Mathematics | 126 | ||||||||
|
||||||||||
| X | ||||||||||
| Y | ||||||||||
| Yackee | ||||||||||
| Z | ||||||||||
|